Detailed Roles & Responsibilities
Executive Board
Board Position | Office Holder |
---|---|
Co-Presidents | Mike Skolnick Dan Duncan |
First Vice President | Bjorn Stromsness |
Second Vice President | Scott Stollman |
Secretary | James Murray |
Treasurer | Michael Skolnick |
Competitive Teams Coordinator | Renne McCracken Chris Lonsdale |
Rec Teams Coordinator | Stephanie Rodriguez |
Immediate Past President | James Murray Dave Watt |
Elected Board
Board Position | Office Holder |
---|---|
U6 Coordinator | Dave Watt |
U7 Coordinator | Rick Flanders |
U8 Coordinator | Open |
U10 Coordinator | Ryan Jones |
U12 Coordinator | Dominic Grove |
U14 Coordinator | Dani Moreira |
U16/U19 Coordinator | Stephanie Rodriguez |
Coaching Coordinator | Marty Farris |
City Board Representative | Scott Stollman |
Equipment Coordinator | Maurice Gomez |
Field Coordinator | Scott MacAskill |
JLYSL Representative | Elly Sims |
Match Coordinator | Stephanie Rodriguez |
Champions Representative | Clara Connors |
Player Representative | Chris Nguyen |
Referee Coordinator | John Richer |
Director of Coaching | Adam Butler |
School Representative | Chris Lonsdale |
Sponsorship Coordinator | Chad Litman |
Scholarship Coordinator | Leigh Vinston |
Director at Large | Boyah Kaar |
Director at Large | Julie Connor |
Director at Large | Leigh Vinston |
Security Coordinator | Scott MacAskill |
Appointed Board
Board Position | Office Holder |
---|---|
Publicity Coordinator | Open |
Competitive Manager Coordinator | Lillian Gagne |
Competitive Registrar | Yen-Chi Ha |
Recreational Registrar | Winona Farris |
Referee Development | John Richer |
College Coordinator | James Murray |
Volunteer Coordinator | Open |
Webmaster | James Nurthen |