Detailed Roles & Responsibilities
Executive Board
Board Position | Office Holder |
---|---|
Co-Presidents | Mike Skolnick Dan Duncan |
First Vice President | Bjorn Stromsness |
Second Vice President | Scott Stollman |
Secretary | James Nurthen |
Treasurer | Michael Skolnick |
Competitive Teams Coordinator | Renne McCracken Chris Lonsdale |
Rec Teams Coordinator | Stephanie Rodriguez |
Immediate Past President | James Murray Dave Watt |
Elected Board
Board Position | Office Holder |
---|---|
U6 Coordinator | Dave Watt |
U7 Coordinator | Open |
U8 Coordinator | Joel Wood |
U10 Coordinator | Greg Nielsen |
U12 Coordinator | David Johnson |
U14 Coordinator | Dave Stewart |
U16/U19 Coordinator | Open |
Coaching Coordinator | Bjorn Stromsness |
City Board Representative | Scott Stollman |
Equipment Coordinator | Maurice Gomez |
Field Coordinator | Scott MacAskill, James Murray |
JLYSL Representative | Scott Stollman |
Match Coordinator | Stephanie Rodriguez |
Champions Representative | Clara Milsten |
Player Representative | Chris Nguyen |
Referee Coordinator | John Richer |
Director of Coaching | Mark Savvides |
School Representative | Chris Lonsdale |
Sponsorship Coordinator | Chad Litman |
Scholarship Coordinator | Dave Watt |
Director at Large | Boyah Kaar |
Director at Large | Julie Connor |
Director at Large | Brian Brown |
Director at Large | Renee McCrakken |
Security Coordinator | Scott MacAskill |
Appointed Board
Board Position | Office Holder |
---|---|
Publicity Coordinator | Open |
Competitive Manager Coordinator | Lillian Gagne Renee Benson Stromsness |
Competitive Registrar | Yen-Chi Ha |
Recreational Registrar | Winona Farris |
Referee Development | John Richer |
College Coordinator | James Murray |
Volunteer Coordinator | Ryan Hart |
Webmaster | James Nurthen |